<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marijuana Saves Lives</title>
	<atom:link href="http://marijuanasaveslives.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://marijuanasaveslives.org</link>
	<description>The Truth About Medical Marijuana</description>
	<lastBuildDate>Sat, 19 Jun 2010 04:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cannabinoids, Endocannabinoids, and Related Analogs in Inflammation</title>
		<link>http://marijuanasaveslives.org/cannabinoids-endocannabinoids-and-related-analogs-in-inflammation-4/</link>
		<comments>http://marijuanasaveslives.org/cannabinoids-endocannabinoids-and-related-analogs-in-inflammation-4/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:00:58 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=703</guid>
		<description><![CDATA[This review covers reports published in the last 5 years on the anti-inflammatory activities of all classes of cannabinoids, including phytocannabinoids such as tetrahydrocannabinol and cannabidiol, synthetic analogs such as ajulemic acid and nabilone, the endogenous cannabinoids anandamide and related compounds, namely, the elmiric acids, and finally, noncannabinoid components of Cannabis that show anti-inflammatory action. It [...]]]></description>
			<content:encoded><![CDATA[<div id="__pid498580">This review covers reports  published in the last 5 years on the anti-inflammatory activities of all  classes of cannabinoids, including phytocannabinoids such as  tetrahydrocannabinol and cannabidiol, synthetic analogs such as ajulemic  acid and nabilone, the endogenous cannabinoids anandamide and related  compounds, namely, the elmiric acids, and finally, noncannabinoid  components of <em>Cannabis</em> that show anti-inflammatory action. It  is intended to be an update on the topic of the involvement of  cannabinoids in the process of inflammation. A possible mechanism for  these actions is suggested involving increased production of eicosanoids  that promote the resolution of inflammation. This differentiates these  cannabinoids from cyclooxygenase-2 inhibitors that suppress the  synthesis of eicosanoids that promote the induction of the inflammatory  process.</div>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/cannabinoids-endocannabinoids-and-related-analogs-in-inflammation-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THC Prevents MDMA Neurotoxicity in Mice.</title>
		<link>http://marijuanasaveslives.org/thc-prevents-mdma-neurotoxicity-in-mice/</link>
		<comments>http://marijuanasaveslives.org/thc-prevents-mdma-neurotoxicity-in-mice/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:00:03 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=701</guid>
		<description><![CDATA[The majority of MDMA (ecstasy) recreational users also consume cannabis. Despite the rewarding effects that both drugs have, they induce several opposite pharmacological responses. MDMA causes hyperthermia, oxidative stress and neuronal damage, especially at warm ambient temperature. However, THC, the main psychoactive compound of cannabis, produces hypothermic, anti-inflammatory and antioxidant effects. Therefore, THC may have [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of MDMA (ecstasy) recreational users also consume  cannabis. Despite the rewarding effects that both drugs have, they  induce several opposite pharmacological responses. MDMA causes  hyperthermia, oxidative stress and neuronal damage, especially at warm  ambient temperature. However, THC, the main psychoactive compound of  cannabis, produces hypothermic, anti-inflammatory and antioxidant  effects. Therefore, THC may have a neuroprotective effect against  MDMA-induced neurotoxicity. Mice receiving a neurotoxic regimen of MDMA  (20 mg/kg x 4) were pretreated with THC (3 mg/kg x 4) at room (21  degrees C) and at warm (26 degrees C) temperature, and body temperature,  striatal glial activation and DA terminal loss were assessed. To find  out the mechanisms by which THC may prevent MDMA hyperthermia and  neurotoxicity, the same procedure was carried out in animals pretreated  with the CB(1) receptor antagonist AM251 and the CB(2) receptor  antagonist AM630, as well as in CB(1), CB(2) and CB(1)/CB(2) deficient  mice. THC prevented MDMA-induced-hyperthermia and glial activation in  animals housed at both room and warm temperature. Surprisingly,  MDMA-induced DA terminal loss was only observed in animals housed at  warm but not at room temperature, and this neurotoxic effect was  reversed by THC administration. However, THC did not prevent  MDMA-induced hyperthermia, glial activation, and DA terminal loss in  animals treated with the CB(1) receptor antagonist AM251, neither in  CB(1) and CB(1)/CB(2) knockout mice. On the other hand, THC prevented  MDMA-induced hyperthermia and DA terminal loss, but only partially  suppressed glial activation in animals treated with the CB(2)  cannabinoid antagonist and in CB(2) knockout animals. Our results  indicate that THC protects against MDMA neurotoxicity, and suggest that  these neuroprotective actions are primarily mediated by the reduction of  hyperthermia through the activation of CB(1) receptor, although CB(2)  receptors may also contribute to attenuate neuroinflammation in this  process.</p>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/thc-prevents-mdma-neurotoxicity-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabinoid receptor 1 binding activity and quantitative analysis of Cannabis sativa L. smoke and vapor.</title>
		<link>http://marijuanasaveslives.org/cannabinoid-receptor-1-binding-activity-and-quantitative-analysis-of-cannabis-sativa-l-smoke-and-vapor-2/</link>
		<comments>http://marijuanasaveslives.org/cannabinoid-receptor-1-binding-activity-and-quantitative-analysis-of-cannabis-sativa-l-smoke-and-vapor-2/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:59:05 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=699</guid>
		<description><![CDATA[Cannabis sativa L. (cannabis) extracts, vapor produced by the Volcano vaporizer and smoke made from burning cannabis joints were analyzed by GC-flame ionization detecter (FID), GC-MS and HPLC. Three different medicinal cannabis varieties were investigated Bedrocan, Bedrobinol and Bediol. Cannabinoids plus other components such as terpenoids and pyrolytic by-products were identified and quantified in all [...]]]></description>
			<content:encoded><![CDATA[<p>Cannabis sativa L. (cannabis) extracts, vapor produced by the Volcano  vaporizer and smoke made from burning cannabis joints were analyzed by  GC-flame ionization detecter (FID), GC-MS and HPLC. Three different  medicinal cannabis varieties were investigated Bedrocan, Bedrobinol and  Bediol. Cannabinoids plus other components such as terpenoids and  pyrolytic by-products were identified and quantified in all samples.  Cannabis vapor and smoke was tested for cannabinoid receptor 1 (CB1)  binding activity and compared to pure Delta(9)-tetrahydrocannabinol  (Delta(9)-THC). The top five major compounds in Bedrocan extracts were  Delta(9)-THC, cannabigerol (CBG), terpinolene, myrcene, and cis-ocimene  in Bedrobinol Delta(9)-THC, myrcene, CBG, cannabichromene (CBC), and  camphene in Bediol cannabidiol (CBD), Delta(9)-THC, myrcene, CBC, and  CBG. The major components in Bedrocan vapor (&gt;1.0 mg/g) were  Delta(9)-THC, terpinolene, myrcene, CBG, cis-ocimene and CBD in  Bedrobinol Delta(9)-THC, myrcene and CBD in Bediol CBD, Delta(9)-THC,  myrcene, CBC and terpinolene. The major components in Bedrocan smoke  (&gt;1.0 mg/g) were Delta(9)-THC, cannabinol (CBN), terpinolene, CBG,  myrcene and cis-ocimene in Bedrobinol Delta(9)-THC, CBN and myrcene in  Bediol CBD, Delta(9)-THC, CBN, myrcene, CBC and terpinolene. There was  no statistically significant difference between CB1 binding of pure  Delta(9)-THC compared to cannabis smoke and vapor at an equivalent  concentration of Delta(9)-THC.</p>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/cannabinoid-receptor-1-binding-activity-and-quantitative-analysis-of-cannabis-sativa-l-smoke-and-vapor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta9-tetrahydrocannabinol (Delta9-THC) prevents cerebral infarction via hypothalamic-independent hypothermia. [Comparative Study, Journal Article, Research Support, Non-U.S. Gov&#039;t]</title>
		<link>http://marijuanasaveslives.org/delta9-tetrahydrocannabinol-delta9-thc-prevents-cerebral-infarction-via-hypothalamic-independent-hypothermia-comparative-study-journal-article-research-support-non-u-s-govt/</link>
		<comments>http://marijuanasaveslives.org/delta9-tetrahydrocannabinol-delta9-thc-prevents-cerebral-infarction-via-hypothalamic-independent-hypothermia-comparative-study-journal-article-research-support-non-u-s-govt/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:57:57 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=697</guid>
		<description><![CDATA[Delta(9)-tetrahydrocannabinol (Delta(9)-THC), a primary psychoactive constituent of cannabis, has been reported to act as a neuroprotectant via the cannabinoid CB(1) receptor. In this study, Delta(9)-THC significantly decreased the infarct volume in a 4 h mouse middle cerebral artery occlusion mouse model. The neuroprotective effect of Delta(9)-THC was completely abolished by SR141716, cannabinoid CB(1) receptor antagonist, [...]]]></description>
			<content:encoded><![CDATA[<p>Delta(9)-tetrahydrocannabinol (Delta(9)-THC), a primary psychoactive  constituent of cannabis, has been reported to act as a neuroprotectant  via the cannabinoid CB(1) receptor. In this study, Delta(9)-THC  significantly decreased the infarct volume in a 4 h mouse middle  cerebral artery occlusion mouse model. The neuroprotective effect of  Delta(9)-THC was completely abolished by SR141716, cannabinoid CB(1)  receptor antagonist, and by warming the animals to 31 degrees C.  Delta(9)-THC significantly decreased the rectal temperature, and the  hypothermic effect was also inhibited by SR141716 and by warming to 31  degrees C. At 24 h after cerebral ischemia, Delta(9)-THC significantly  increased the expression level of CB(1) receptor in both the striatum  and cortex, but not in the hypothalamus. Warming to 31 degrees C during 4  h cerebral ischemia did not increase the expression of CB(1) receptor  at the striatum and cortex in MCA-occluded mice. These results show that  the neuroprotective effect of Delta(9)-THC is mediated by a  temperature-dependent mechanism via the CB(1) receptor. In addition,  warming to 31 degrees C might attenuate both the neuroprotective and  hypothermic effects of Delta(9)-THC through inhibiting the increase in  CB(1) receptor in both the striatum and cortex but not in the  hypothalamus, which may suggest a new thermoregulation mechanism of  Delta(9)-THC.</p>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/delta9-tetrahydrocannabinol-delta9-thc-prevents-cerebral-infarction-via-hypothalamic-independent-hypothermia-comparative-study-journal-article-research-support-non-u-s-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabinoid CB2 receptor activation decreases cerebral infarction in a mouse focal ischemia/reperfusion model</title>
		<link>http://marijuanasaveslives.org/cannabinoid-cb2-receptor-activation-decreases-cerebral-infarction-in-a-mouse-focal-ischemiareperfusion-model/</link>
		<comments>http://marijuanasaveslives.org/cannabinoid-cb2-receptor-activation-decreases-cerebral-infarction-in-a-mouse-focal-ischemiareperfusion-model/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:57:05 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=695</guid>
		<description><![CDATA[Cannabinoid CB2 Receptor (CB2) activation has been shown to have immunomodulatory properties without psychotropic effects. The hypothesis of this study is that selective CB2 agonist treatment can attenuate cerebral ischemia/reperfusion injury. Selective CB2 agonists (O-3853, O-1966) were administered intravenously 1 h before transient middle cerebral artery occlusion (MCAO) or 10 mins after reperfusion in male [...]]]></description>
			<content:encoded><![CDATA[<div id="P1">Cannabinoid CB<sub>2</sub> Receptor (CB<sub>2</sub>) activation has been shown to have  immunomodulatory properties without psychotropic effects. The hypothesis  of this study is that selective CB<sub>2</sub> agonist treatment can  attenuate cerebral ischemia/reperfusion injury. Selective CB<sub>2</sub> agonists (O-3853, O-1966) were administered intravenously 1 h before  transient middle cerebral artery occlusion (MCAO) or 10 mins after  reperfusion in male mice. Leukocyte/endothelial interactions were  evaluated before MCAO, 1 h after MCAO, and 24 h after MCAO via a closed  cranial window. Cerebral infarct volume and motor function were  determined 24 h after MCAO. Administration of the selective CB<sub>2</sub> agonists significantly decreased cerebral infarction (30%) and improved  motor function (<em>P</em> &lt; 0.05) after 1 h MCAO followed by 23 h  reperfusion in mice. Transient ischemia in untreated animals was  associated with a significant increase in leukocyte rolling and adhesion  on both venules and arterioles (<em>P</em> &lt; 0.05), whereas the  enhanced rolling and adhesion were attenuated by both selective CB<sub>2</sub> agonists administered either at 1 h before or after MCAO (<em>P</em> &lt; 0.05). CB<sub>2</sub> activation is associated with a reduction in  white blood cell rolling and adhesion along cerebral vascular  endothelial cells, a reduction in infarct size, and improved motor  function after transient focal ischemia.</div>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/cannabinoid-cb2-receptor-activation-decreases-cerebral-infarction-in-a-mouse-focal-ischemiareperfusion-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Δ9-Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors</title>
		<link>http://marijuanasaveslives.org/%ce%b49-tetrahydrocannabinol-thc-and-am-404-protect-against-cerebral-ischaemia-in-gerbils-through-a-mechanism-involving-cannabinoid-and-opioid-receptors/</link>
		<comments>http://marijuanasaveslives.org/%ce%b49-tetrahydrocannabinol-thc-and-am-404-protect-against-cerebral-ischaemia-in-gerbils-through-a-mechanism-involving-cannabinoid-and-opioid-receptors/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:56:11 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=693</guid>
		<description><![CDATA[Background and purpose: It has been suggested that the endocannabinoid system elicits neuroprotection against excitotoxic brain damage. In the present study the therapeutic potential of AM 404 on ischaemia-induced neuronal injury was investigated in vivo and compared with that of the classical cannabinoid receptor type 1 (CB1) agonist, Δ9-tetraydrocannabinol (THC), using a model of transient [...]]]></description>
			<content:encoded><![CDATA[<div id="__secid523879">
<div>Background and purpose:</div>
<div id="__pid523883">It has been suggested that the endocannabinoid system  elicits neuroprotection against excitotoxic brain damage. In the present  study the therapeutic potential of AM 404 on ischaemia-induced neuronal  injury was investigated <em>in vivo</em> and compared with that of the  classical cannabinoid receptor type 1 (CB<sub>1</sub>) agonist, Δ<sup>9</sup>-tetraydrocannabinol  (THC), using a model of transient global cerebral ischaemia in the  gerbil.</div>
</div>
<div id="__secid523900">
<div>Experimental approach:</div>
<div id="__pid523904">The effects of AM 404 (0.015–2<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) and THC (0.05–2<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>), given 5<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />min after ischaemia, were measured from 1<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />h to 7 days in terms of electroencephalographic  (EEG) total spectral power, spontaneous motor activity, memory function,  rectal temperature and hippocampal CA<sub>1</sub> neuronal count.</div>
</div>
<div id="__secid523921">
<div>Key  results:</div>
<div id="__pid523925">Over the  dose range tested, AM 404 (2<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) and THC (1<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) completely reversed the  ischaemia-induced behavioural, EEG and histological damage. Only THC (1  and 2<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) induced a decrease of body  temperature. Pretreatment with the selective CB<sub>1</sub> receptor  antagonist, AM 251 (1<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) and the opioid antagonist,  naloxone (2<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>) reversed the protective effect  induced by both AM 404 and THC while the TRPV<sub>1</sub> vanilloid  antagonist, capsazepine (0.01<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />mg<img src="http://www.ncbi.nlm.nih.gov/corehtml/pmc/pmcents/x2009.gif" border="0" alt=" " title="Δ9 Tetrahydrocannabinol (THC) and AM 404 protect against cerebral ischaemia in gerbils through a mechanism involving cannabinoid and opioid receptors" />kg<sup>−1</sup>), was ineffective.</div>
</div>
<div id="__secid641609">
<div>Conclusions and implications:</div>
<div id="__pid641614">Our findings demonstrate that AM 404 and  THC reduce neuronal damage caused by bilateral carotid occlusion in  gerbils and that this protection is mediated through an interaction with  CB<sub>1</sub> and opioid receptors. Endocannabinoids might form the  basis for the development of new neuroprotective drugs useful for the  treatment of stroke and other neurodegenerative pathologies.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/%ce%b49-tetrahydrocannabinol-thc-and-am-404-protect-against-cerebral-ischaemia-in-gerbils-through-a-mechanism-involving-cannabinoid-and-opioid-receptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of cannabinoids and endocannabinoids in cerebral ischemia</title>
		<link>http://marijuanasaveslives.org/role-of-cannabinoids-and-endocannabinoids-in-cerebral-ischemia/</link>
		<comments>http://marijuanasaveslives.org/role-of-cannabinoids-and-endocannabinoids-in-cerebral-ischemia/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:54:45 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=691</guid>
		<description><![CDATA[The human costs of stroke are very large and growing; it is the third largest cause of death in the United States and survivors are often faced with loss of ability to function independently. There is a large need for therapeutic approaches that act to protect neurons from the injury produced by ischemia and reperfusion. [...]]]></description>
			<content:encoded><![CDATA[<div id="P1">The human costs of  stroke are very large and growing; it is the third largest cause of  death in the United States and survivors are often faced with loss of  ability to function independently. There is a large need for therapeutic  approaches that act to protect neurons from the injury produced by  ischemia and reperfusion. The goal of this review is to introduce and  discuss the available data that endogenous cannabinoid signaling is  altered during ischemia and that it contributes to the consequences of  ischemia-induced injury. Overall, the available data suggest that  inhibition of CB1 receptor activation together with increased CB2  receptor activation produces beneficial effects.</div>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/role-of-cannabinoids-and-endocannabinoids-in-cerebral-ischemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical investigation of delta-9-tetrahydrocannabinol (THC) as an alternative therapy for overactive bladders in spinal cord injury (SCI) patients.</title>
		<link>http://marijuanasaveslives.org/clinical-investigation-of-delta-9-tetrahydrocannabinol-thc-as-an-alternative-therapy-for-overactive-bladders-in-spinal-cord-injury-sci-patients/</link>
		<comments>http://marijuanasaveslives.org/clinical-investigation-of-delta-9-tetrahydrocannabinol-thc-as-an-alternative-therapy-for-overactive-bladders-in-spinal-cord-injury-sci-patients/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:53:15 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medicinal marijuana]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://marijuanasaveslives.org/?p=689</guid>
		<description><![CDATA[We are presenting the preliminary results of a pilot study. THC was administered over a period of 6 weeks. In 15 patients with spastic spinal cord injury the effect of THC on the overactive bladder has been investigated. The effect of THC was compared with urodynamic and clinical parameters, first without any bladder medication and [...]]]></description>
			<content:encoded><![CDATA[<p>We are presenting the preliminary results of a pilot study. THC was  administered over a period of 6 weeks. In 15 patients with spastic  spinal cord injury the effect of THC on the overactive bladder has been  investigated. The effect of THC was compared with urodynamic and  clinical parameters, first without any bladder medication and after 6  weeks medication with THC. There are no data of invasive investigation  in literature up till now.<br />
Patients and methods:<br />
THC was administered for 6 weeks in two different groups orally as  Dronabinol (Marinol®) in 9 patients and rectally as THC-Hemisuccinate  suppositories (THC-HS-supp) in 6 patients in several individual dosages  per day. An urodynamic investigation, urine analysis and urine  bacteriology was performed at the beginning of the study (without any  bladder medication and without any spasmolytic therapy) and in the end  after 6 weeks treatment. On the last day of medication all patients have  been administered either 10 mg Dronabilon or 10 mg THC-HS-supp 2 h  before the urodynamic investigation (relating to the group they were  in).<br />
Investigated parameters: first desire to void (FDV), maximum cystometric  capacity (MCC), intravesical pressure (IVP), bladder compliance (CPL),  post void residual urine volume (RV), volume at first detrusor  contraction (VFC).<br />
Results:<br />
The dronabinol group showed an increase of the CPL from mean 34.3 ml/cm  H2O (9 – 100) to mean 52.2 ml/cm H2O (11 – 200). All other parameters  have not been changed essentially.<br />
The THC-HS-supp group showed a trend with increase of MCC from mean 227  ml (143 – 323) to mean 278 ml (121 – 322) (p value = 0.075), and an  increase of the VFC from mean 191.3 ml (121 – 322) to mean 224.6 ml (96 –  407), CPL increased from mean 21.3 ml/cm H2O (6 – 60) to mean 40 ml/cm  H2O (10 – 120) significantly<br />
(p value = 0.028). All other parameters have not been changed  essentially.<br />
Conclusion:<br />
These preliminary results indicate a reduction of the overactivity of  the detrusor of the bladder especially in the THC-HS-supp group with  potential therapeutic consequences. The different results between oral  and rectal application may demonstrate their different bioavailability.</p>
]]></content:encoded>
			<wfw:commentRss>http://marijuanasaveslives.org/clinical-investigation-of-delta-9-tetrahydrocannabinol-thc-as-an-alternative-therapy-for-overactive-bladders-in-spinal-cord-injury-sci-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The treatment of spasticity with D9-tetrahydrocannabinol (D9-THC) in patients with spinal cord injury</title>
